Piranha Solids Handling Pump and Piranha Wastewater Trash Pump line is comprised of models ranging from 1 to 30 horsepower. These Solids Handling and Wastewater Pumps are designed for pumping slurry & debris laden water in sump & lagoon applications including: industrial, sewage, wastewater, animal & vegetable waste, paper pulp, construction de-watering, and now trash appications where excessive solids prohibit the use of de-watering style pumps. We’ve made a name for ourselves as the dredging and pump experts. When it comes to Solids Handling and Wastewater pumps, our thorough and helpful knowledge is second to none. For more about our Piranha Solids Handling and Wastewater Pumps please reach out to a Piranha Pump representative today.
Solids Handling Model | Solids Size | H.P. | Discharge Size | Weight (lbs.) | Voltage | Phase | Shut-off Head | Max Volume | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
PSS-100 | 1.5" | 1 | 2" & 3" | 55 | 115/230/460 | 1 & 3 | 40' | 100 gpm | file_download PDF |
PSS-200 | 1.5" | 2 | 2" & 3" | 74 | 230/460 | 1 & 3 | 43' | 160 gpm | file_download PDF |
PSS-300 | 2" | 3 | 2" & 3" | 102 | 230/460 | 3 | 72' | 180 gpm | file_download PDF |
PS-450 60Hz | 2" | 4.5 | 3" & 4" | 117 | 230/460 | 3 | 57' | 300 gpm | file_download PDF |
PS-450 50Hz | 2" | 4.5 | 3" & 4" | 117 | 220/380/415/500 | 3 | 57' | 300 gpm | file_download PDF |
PSS-500 | 2" | 5 | 2" & 3" | 150 | 230/460 | 3 | 82' | 265 gpm | file_download PDF |
PS-650 60Hz | 2" | 6.5 | 3" & 4" | 128 | 230/460 | 3 | 72' | 350 gpm | file_download PDF |
PS-650 50Hz | 2" | 6.5 | 3" & 4" | 128 | 220/380/415/500 | 3 | 72' | 350 gpm | file_download PDF |
PSS-750 | 2" | 7.5 | 3" & 4" | 166 | 230/460 | 3 | 92' | 280 gpm | file_download PDF |
PS-1000 60Hz | 2" | 10 | 3" & 4" | 166 | 230/460 | 3 | 115' | 400 gpm | file_download PDF |
PS-1000 50Hz | 2" | 10 | 3" & 4" | 166 | 220/380/415/500 | 3 | 115' | 400 gpm | file_download PDF |
PG-100 | Grinder Pump | 1 | 1.25" | 50 | 115/230/460 | 1 & 3 | 46' | 55 gpm | file_download PDF |
PG-300 | Grinder Pump | 3 | 2" | 135 | 230/460 | 3 | 70' | 105 gpm | file_download PDF |
PG-400 | Grinder Pump | 4 | 2" | 142 | 230/460 | 3 | 96' | 120 gpm | file_download PDF |
PS-750-CH | Chopper Pump | 7.5 | 3" | 409 | 230/460 | 3 | 45' | 450 gpm | file_download PDF |
PLS-300 | 3" | 3 | 3" | 236 | 230/460 | 3 | 42' | 450 gpm | file_download PDF |
PLS-500 | 3" | 5 | 3" & 4" | 259 | 230/460 | 3 | 62' | 600 gpm | file_download PDF |
PLS-750 | 3" | 7.5 | 4" | 355 | 230/460 | 3 | 75' | 800 gpm | file_download PDF |
PLS-1000 | 3" | 10 | 4" | 366 | 230/460 | 3 | 87' | 900 gpm | file_download PDF |
PLS-1500 | 3" | 15 | 4" & 6" | 441 | 230/460 | 3 | 100' | 1200 gpm | file_download PDF |
PLS-2000 | 3' | 20 | 4" & 6" | 454 | 230/460 | 3 | 121' | 1300 gpm | file_download PDF |
PLS-3000 | 3' | 30 | 4" & 6" | 586 | 230/460 | 3 | 138' | 1400 gpm | file_download PDF |
PWT-1500 | 3" | 15 | 4" | 600 | 460/575/950 | 3 | 68' | 900 gpm | file_download PDF |
PWT-2000 | 3" | 20 | 4" | 650 | 460/575/950 | 3 | 80' | 1000 gpm | file_download PDF |
PWT-3000 | 3" | 30 | 4" | 700 | 460/575/950 | 3 | 92' | 1200 gpm | file_download PDF |
Our business began in 1961 as a representative for various pump manufacturers. The pumping industry was still emerging as newer technology was being developed. As time went on, we found the public was missing out on various new technological advances in not only pumps but in dredging equipment as well. We then transitioned into a manufacturer for pumps and now boast an inventory of over 75 different pumps and pumping systems.
As a "Woman Owned" business, we have successfully developed our business from small dewatering pumps to large industrial dredges and have dotted the world with our business products. We have a strong market demand on almost every continent and a continuous demand for all of our quality products. It is our mission here at Piranha Pumps to evolve and improve our products and services to accommodate the ever-changing global market and unique needs of our diverse customer base. We aim to lead the market with our competitive pricing and industrially advanced equipment while maintaining growth and customer satisfaction.